← Back to Zone 7
District 3182 Performance
Total Rotaract Clubs
54
↑ 1 (1.9%)
since 9 JulyOutstanding Dues
$1,439.44
↓ $351.81 (19.6%)
since 9 JulyClubs in Arrears
35
↓ 3 (7.9%)
since 9 JulySubject to Termination
4
↓ 2 (33.3%)
since 9 JulyUnreported Officers
42
↓ 1 (2.3%)
since 9 JulyRotary Sponsorship Penetration
Total Rotary Clubs
89
Rotary with Sponsored Rotaract
32
36% Penetration
Rotary w/o Sponsored Rotaract
57
64% Missed Opportunity
Clubs with Issues in District 3182
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Aaraike | Community | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| Kota-Saligrama | Community | $116.26 | 🚨 Yes | ✅ Reported | View Report → |
| NMAM Institute of Technology | University | $96.52 | 🚨 Yes | ❌ Yes | View Report → |
| Rajeev Polytechnic | University | $84.96 | 🚨 Yes | ❌ Yes | View Report → |
| Seva | Community | $67.98 | No | ❌ Yes | View Report → |
| Katpady | Community | $67.98 | No | ❌ Yes | View Report → |
| Sagri | Community | $67.98 | No | ❌ Yes | View Report → |
| Udupi Dhanvanthari College of Nursing | University | $67.07 | No | ✅ Reported | View Report → |
| Bahubali College of Engineering | University | $64.34 | No | ❌ Yes | View Report → |
| Netra Jyothi College of Optometry & Paramedical Science, Udupi | University | $63.71 | No | ❌ Yes | View Report → |
| Manipal Academy of Higher Education | University | $43.72 | No | ❌ Yes | View Report → |
| Shirdi Sai Degree College | University | $42.48 | No | ❌ Yes | View Report → |
| Dr. G. Shankar Gov. Women First Grade College | University | $42.48 | No | ❌ Yes | View Report → |
| K.V.S.M. College Katapady | University | $42.48 | No | ❌ Yes | View Report → |
| Govt. Polytechnic College Manipal | University | $42.48 | No | ❌ Yes | View Report → |
Page 1 of 3
Deep Data Drilldown - District 3182
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3182 | 7 | 54 | $1,439.44 | 35 | 42 |
Page 1 of 1
