← Back to Zone 5
District 3220 Performance
Total Rotaract Clubs
95
Outstanding Dues
$1,211.13
↓ $1,074.01 (47.0%)
since 9 JulyClubs in Arrears
10
↓ 2 (16.7%)
since 9 JulySubject to Termination
5
↓ 2 (28.6%)
since 9 JulyUnreported Officers
13
↓ 2 (13.3%)
since 9 JulyRotary Sponsorship Penetration
Total Rotary Clubs
72
Rotary with Sponsored Rotaract
44
61% Penetration
Rotary w/o Sponsored Rotaract
28
39% Missed Opportunity
Clubs with Issues in District 3220
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Athugalpura | Community | $358.69 | 🚨 Yes | ❌ Yes | View Report → |
| Excellence | Community | $234.48 | 🚨 Yes | ❌ Yes | View Report → |
| Ratmalana | Community | $199.29 | 🚨 Yes | ✅ Reported | View Report → |
| Battaramulla | Community | $140.24 | 🚨 Yes | ❌ Yes | View Report → |
| Nallur Heritage | Community | $105.18 | 🚨 Yes | ❌ Yes | View Report → |
| Jaffna Peninsula | Community | $69.84 | No | ❌ Yes | View Report → |
| Chulipuram | Community | $65.27 | No | ❌ Yes | View Report → |
| Kelaniya | Community | $22.14 | No | ❌ Yes | View Report → |
| Ratnapura | Community | $8.62 | No | ✅ Reported | View Report → |
| University Alumni | Community | $7.38 | No | ❌ Yes | View Report → |
| Jaffna Mid-Town | Community | $0.00 | No | ❌ Yes | View Report → |
| Kurunegala | Community | $0.00 | No | ❌ Yes | View Report → |
| Negombo | Community | $0.00 | No | ❌ Yes | View Report → |
| PanColombo | University | $0.00 | No | ❌ Yes | View Report → |
| Trincomalee | Community | $0.00 | No | ❌ Yes | View Report → |
Page 1 of 1
Deep Data Drilldown - District 3220
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3220 | 5 | 95 | $1,211.13 | 10 | 13 |
Page 1 of 1
